Para quem ainda tem dúvidas de quais “papeis” podem ser virtualizados segue a lista abaixo.
Role | Supported | Supported features | Unsupported features |
Enterprise front-end server | Yes | Presence, IM | Enterprise Voice, audio/video |
Standard Edition Server | No | ||
IM Conferencing Server | Yes | IM Conferencing | |
Access Edge Server | Yes | Remote Access Federation, Public IM Connectivity | |
SQL Server back-end server | Yes | Office Communications Server Backend | |
Group Chat Channel Server | Yes | Channel Server | |
Group Chat Look-up Server | Yes | Channel and Load balancing management | |
Group Chat back-end server | Yes | Group Chat database | |
Group Chat Compliance Server | Yes | Compliance | |
Group Chat Compliance back-end server | Yes | Compliance database | |
Director | No | ||
Audio/Video Conferencing Server | No | ||
Application Sharing Conferencing Server | No | ||
Web Conferencing Server | No | ||
Telephony Conferencing Server | No | ||
Archiving Server | No(1) | ||
Monitoring | No(2) | ||
Web Conferencing Edge Server | No | ||
A/V Edge Server | No | ||
Mediation Server | No | ||
Outside Voice Control Service | No | ||
Conferencing Attendant Service | No | ||
Response Group Service | No | ||
Conferencing Announcement Service | No | ||
Update Server | No | ||
Communicator Web Access | No |
(1) Archiving Server can perform archiving from a virtualized Enterprise pool, but must itself be deployed on a physical server. Virtualization of the Archiving Server is currently not supported.
(2) Monitoring Server can perform call detail record (CDR) collecting for a virtualized Enterprise pool, but must itself be deployed on a physical server. Virtualization of the Monitoring Server is currently not supported. Because voice workload is not supported with a virtualized Enterprise pool, the QoE Service (component of the Monitoring Server) was not tested and therefore is currently not supported in a virtualized Enterprise pool.
Nenhum comentário:
Postar um comentário